Empowering Brands is the official Social Media Sponsor for the Hydraulic Institute 2018 Annual Conference taking place in Phoenix, Arizona, between February 26th and March 2nd. If you are planning to attend #HIAnnual18, participate in the digital media event!
It’s fun, easy, and if you get really creative, you can WIN A CASH PRIZE! All you have to do is…
Step 1. Snap selfies throughout the 5-day event and include the people and items listed below.
Step 2. Post the selfie to Twitter with the mention @EmpoweringPumps and the hashtags #GetSocialHI and #PumpTalk.
Step 3. Get your cash prize! The person with the most creative social post will receive a $100 gift card from Charli K. Matthews at the end of the tabletop reception.
Snap a Selfie with… | At this Tabletop! |
Any ESI staff – Dominik Fry, Matt Tharp or Christy Bermensolo | Engineered Software Inc. |
the Badger Alloys Logo | Badger Alloys |
the ETM Direct Drive Pump Motor | Electric Torque Motors |
the 3D canned motor model | Hayward Tyler |
The Knowledge Funnel | Intelliquip |
the motor display | Nidec Motor Corp. / U.S. Motors |
4 “Swedish Trolls”, which will be hidden around the event space. Take a picture of each and go to the Roplan tabletop to verify the pictures. Then drop business card into a fishbowl for their $100 drawing. | Roplan |
Charli K. Matthews | Empowering Brands |
the WEG logo | WEG Electric Corp. |
MSI’s handy “Common Vibrations” reference chart | Mechanical Solutions, Inc. |
Tritec Seal Products | Tritec Seal |
“Electrification 2018” flyer | Electric Power Research Institute (EPRI) |
Comments